Event Date | 07-31-2025 7:30 am |
Event End Date | 07-31-2025 9:00 am |
Individual Price | All tickets are Pay-What-You-Can! The means we don't decide the price, you do! Our "sweet spot" would be about $25 per person; if you are on a budget, pay less, and if you are able to pay more, please do! |
Created By | Lauren R Elias |
Categories | Movies, Shows & Plays, Fashion, Art & Culture, Getaways, Sightseeing & Other Attractions, Festivals, Concerts & Live Performances, Nightlife, Clubs & Bars |
Event Date | 08-01-2025 7:30 am |
Event End Date | 08-01-2025 9:00 am |
Individual Price | All tickets are Pay-What-You-Can! The means we don't decide the price, you do! Our "sweet spot" would be about $25 per person; if you are on a budget, pay less, and if you are able to pay more, please do! |
Created By | Lauren R Elias |
Categories | Movies, Shows & Plays, Fashion, Art & Culture, Getaways, Sightseeing & Other Attractions, Festivals, Concerts & Live Performances, Nightlife, Clubs & Bars |
Event Date | 08-01-2025 7:00 pm |
Event End Date | 08-01-2025 9:00 pm |
Individual Price | $43.50 |
Created By | Boch Center |
Categories | Festivals, Concerts & Live Performances |
Event Date | 08-01-2025 8:00 pm |
Event End Date | 08-01-2025 10:00 pm |
Created By | Evvnt Promotion |
Categories | Festivals, Concerts & Live Performances |
Event Date | 08-02-2025 7:30 am |
Event End Date | 08-02-2025 9:00 am |
Individual Price | All tickets are Pay-What-You-Can! The means we don't decide the price, you do! Our "sweet spot" would be about $25 per person; if you are on a budget, pay less, and if you are able to pay more, please do! |
Created By | Lauren R Elias |
Categories | Movies, Shows & Plays, Fashion, Art & Culture, Getaways, Sightseeing & Other Attractions, Festivals, Concerts & Live Performances, Nightlife, Clubs & Bars |
Event Date | 08-02-2025 7:30 pm |
Event End Date | 08-02-2025 10:00 pm |
Created By | Boston Event Guide |
Categories | Leader Bank Pavilion, Festivals, Concerts & Live Performances |
Individual Price | Free |
Created By | Lauren Pothier |
Categories | Movies, Shows & Plays, Fashion, Art & Culture, Festivals, Concerts & Live Performances |
Event Date | 08-08-2025 7:30 pm |
Event End Date | 08-18-2025 5:00 pm |
Individual Price | Free |
Created By | Lauren Pothier |
Categories | Movies, Shows & Plays, Fashion, Art & Culture, Festivals, Concerts & Live Performances |
Event Date | 08-09-2025 6:30 pm |
Event End Date | 08-09-2025 9:30 pm |
Created By | Boston Event Guide |
Categories | Summer Party Cruise, Festivals, Concerts & Live Performances |
Ticket Type | Price |
---|---|
Standard Single Ticket This event is 21+ with proper ID required and cash bar. The tier pricing is based on estimated expiration dates and capacity sold for each tier. Once capacity is reached for a tier (even if before expiration date) it sells out and the next tier starts. Best to purchase now to lock in the current price tier before they go up to $99 |
$39.00 |
2 or more @ $37.50 - Sale Pricing of $37.50 ea. is for 2 or more tickets only. |
$37.50 |
4 or more @ $35 Pricing of $35.00 ea. is for 4 or more tickets only. |
$35.00 |
1 VIP ticket (No Line come right to front) This VIP ticket allows you to come right to the registration table and cut the registration line. |
$59.00 |
Event Date | 08-09-2025 7:30 pm |
Event End Date | 08-19-2025 5:00 pm |
Individual Price | Free |
Created By | Lauren Pothier |
Categories | Movies, Shows & Plays, Fashion, Art & Culture, Festivals, Concerts & Live Performances |